top of page
Pink Mumbai Results
TOP 3 : 10K - 18 TO 40 WOMEN
BIB | NAME | CHIP TIME |
---|---|---|
220 | USHA PATHAK | 1:06:05 |
173 | VIMLA TIWARI | 1:07:33 |
151 | LAXMI JHA | 1:03:32 |
TOP 3 : 10K - 41 TO 59 WOMEN
BIB | NAME | CHIP TIME |
---|---|---|
149 | TASHI BHUTIA | 0:57:47 |
120 | SUMA BIJU | 1:00:25 |
121 | VAISHALI GARAG | 0:50:14 |
TOP 3 : 10K - 60 AND ABOVE WOMEN
BIB | NAME | CHIP TIME |
---|---|---|
200 | NEELIMA KALE | 1:17:16 |
TOP 3 : 10K - 18 TO 40 MEN
BIB | NAME | CHIP NAME |
---|---|---|
203 | PRITAM SINGH | 0:40:29 |
197 | MANILAL GAVIT | 0:41:39 |
201 | AJAY MADANE | 0:35:03 |
TOP 3 : 10K - 41 TO 59 MEN
BIB | NAME | CHIP TIME |
---|---|---|
137 | AKSHAYA JAIN | 0:43:27 |
147 | SHRIKANT UGALE | 0:45:15 |
211 | MANJREKAR SAMEER | 0:43:01 |
TOP 3 : 10K - 60 AND ABOVE MEN
BIB | NAME | CHIP TIME |
---|---|---|
150 | HEMANT DEOKATE | 1:09:48 |
170 | RAJAN KUTTOTH | 1:10:04 |
193 | ANIL KHANDELWAL | 0:46:55 |
UNDER 18 WOMEN
BIB | NAME | CHIP TIME |
---|---|---|
190 | PRITI SAXENA | 1:09:03 |
217 | VAIDEHI SRIVASTAVA | 1:01:05 |
UNDER 18 MEN
BIB | NAME | CHIP TIME |
---|---|---|
OTHERS CHECK YOUR BIB HERE...
bottom of page